Date | MON | TUE | WED | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/12/2022 to 18/12/2022 | 1 2 9 | 22 | 4 8 0 | 1 3 5 | 98 | 1 1 6 | 4 8 9 | 13 | 1 5 7 | 5 5 9 | 98 | 4 5 9 | 1 2 4 | 72 | 6 6 0 | 6 9 0 | 51 | 6 7 8 | 2 5 7 | 43 | 6 8 9 |
19/12/2022 to 25/12/2022 | 1 4 8 | 35 | 3 4 8 | 5 8 9 | 28 | 5 6 7 | 2 8 0 | 07 | 4 6 7 | 4 7 0 | 11 | 2 4 5 | 1 9 9 | 99 | 4 5 0 | 7 8 9 | 40 | 2 3 5 | 1 5 6 | 24 | 4 5 5 |
26/12/2022 to 01/01/2023 | 4 7 0 | 15 | 3 4 8 | 6 7 9 | 2 | 3 | 5 8 0 | 31 | 1 0 0 | 2 4 0 | 66 | 1 7 8 | 3 5 5 | 34 | 5 9 0 | 4 5 6 | 53 | 2 4 7 | 5 5 7 | 78 | 2 2 4 |
02/01/2023 to 08/01/2023 | 4 5 7 | 69 | 3 8 8 | 6 7 8 | 10 | 1 3 6 | 3 4 7 | 45 | 1 6 8 | 6 0 0 | 62 | 4 9 9 | 6 6 9 | 12 | 1 5 6 | 5 6 0 | 17 | 1 3 3 | 2 2 5 | 99 | 3 6 0 |
09/01/2023 to 15/01/2023 | 4 8 9 | 14 | 2 4 8 | 1 3 0 | 42 | 5 7 0 | 2 4 7 | 38 | 4 5 9 | 1 2 8 | 10 | 5 7 8 | 1 9 0 | 09 | 2 7 0 | 3 6 0 | 97 | 1 3 3 | 1 4 9 | 40 | 5 5 0 |
16/01/2023 to 22/01/2023 | 4 9 0 | 32 | 1 3 8 | 4 5 6 | 50 | 3 7 0 | 3 8 0 | 19 | 2 8 9 | 5 6 0 | 17 | 1 7 9 | 5 9 9 | 38 | 1 2 5 | 2 4 6 | 29 | 2 2 5 | 2 3 0 | 56 | 1 6 9 |
23/01/2023 to 29/01/2023 | 5 7 8 | 01 | 4 8 9 | 6 9 0 | 52 | 5 8 9 | 2 7 8 | 76 | 1 5 0 | 1 9 0 | 07 | 2 5 0 | 4 9 0 | 36 | 1 6 9 | 3 5 6 | 44 | 1 5 8 | 3 7 8 | 84 | 3 4 7 |
30/01/2023 to 05/02/2023 | 1 8 0 | 95 | 8 8 9 | 6 7 7 | 01 | 2 4 5 | 4 5 9 | 81 | 1 3 7 | 1 5 0 | 67 | 3 4 0 | 3 9 0 | 23 | 2 3 8 | 2 3 4 | 99 | 2 7 0 | 1 2 9 | 22 | 5 8 9 |
06/02/2023 to 12/02/2023 | 1 8 0 | 93 | 6 7 0 | 2 7 8 | 75 | 1 4 0 | 2 3 7 | 24 | 1 3 0 | 1 8 9 | 80 | 2 3 5 | 2 6 0 | 81 | 4 7 0 | 1 4 5 | 00 | 5 7 8 | 1 5 9 | 58 | 4 5 9 |
13/02/2023 to 19/02/2023 | 5 6 9 | 01 | 2 9 0 | 1 6 9 | 64 | 1 4 9 | 5 8 9 | 21 | 2 9 0 | 2 6 7 | 55 | 4 5 6 | 3 6 8 | 75 | 1 4 0 | 4 6 7 | 70 | 6 7 7 | 2 5 7 | 49 | 3 7 9 |
20/02/2023 to 26/02/2023 | 3 5 0 | 81 | 3 8 0 | 5 8 9 | 25 | 3 4 8 | 1 4 5 | 07 | 2 5 0 | 2 3 4 | 92 | 5 7 0 | 1 8 0 | 96 | 2 4 0 | 2 3 9 | 41 | 1 2 8 | 5 5 9 | 91 | 2 4 5 |
27/02/2023 to 05/03/2023 | 1 4 9 | 44 | 1 4 9 | 1 7 9 | 7 | 2 | 3 8 0 | 15 | 3 4 8 | 4 5 7 | 62 | 2 4 6 | 4 8 9 | 10 | 6 6 8 | 1 1 0 | 22 | 3 4 5 | 3 4 0 | 73 | 3 4 6 |
06/03/2023 to 12/03/2023 | 1 2 8 | 10 | 5 6 9 | 1 6 9 | 66 | 4 5 7 | 6 7 0 | 32 | 6 7 9 | 4 7 8 | 95 | 1 5 9 | 4 9 0 | 38 | 3 7 8 | 2 9 0 | 18 | 5 6 7 | 5 7 0 | 21 | 1 3 7 |
13/03/2023 to 19/03/2023 | 5 7 8 | 04 | 1 4 9 | 1 5 0 | 69 | 1 8 0 | 4 9 0 | 35 | 2 6 7 | 5 8 0 | 39 | 2 7 0 | 3 9 0 | 24 | 3 4 7 | 2 3 7 | 29 | 1 4 4 | 4 5 8 | 77 | 1 2 4 |
20/03/2023 to 26/03/2023 | 4 8 0 | 25 | 2 6 7 | 4 7 0 | 18 | 3 7 8 | 1 6 9 | 63 | 3 4 6 | 7 9 0 | 66 | 3 3 0 | 1 9 0 | 04 | 4 0 0 | 5 6 0 | 12 | 6 8 8 | 4 8 9 | 15 | 3 4 8 |
27/03/2023 to 02/04/2023 | 2 5 0 | 79 | 3 8 8 | 2 5 8 | 50 | 4 7 9 | 2 6 0 | 89 | 1 3 5 | 2 3 6 | 13 | 1 5 7 | 3 4 0 | 70 | 2 9 9 | 1 1 9 | 16 | 1 7 8 | 4 5 9 | 87 | 1 7 9 |
03/04/2023 to 09/04/2023 | 3 4 9 | 68 | 2 7 9 | 2 3 4 | 95 | 7 8 0 | 6 6 7 | 92 | 3 9 0 | 5 7 8 | 05 | 8 8 9 | 2 3 6 | 18 | 1 2 5 | 8 9 0 | 72 | 1 3 8 | 1 8 9 | 87 | 1 6 0 |
10/04/2023 to 16/04/2023 | 2 4 7 | 36 | 1 5 0 | 5 9 0 | 40 | 1 2 7 | 2 9 0 | 19 | 5 5 9 | 6 7 8 | 18 | 2 3 3 | 2 5 6 | 36 | 7 9 0 | 2 6 7 | 52 | 2 0 0 | 1 6 8 | 54 | 4 4 6 |
17/04/2023 to 23/04/2023 | 1 6 0 | 70 | 1 2 7 | 3 7 9 | 92 | 5 8 9 | 3 3 5 | 10 | 2 8 0 | 1 6 9 | 64 | 2 3 9 | 3 0 0 | 33 | 1 4 8 | 2 9 0 | 12 | 1 3 8 | 1 5 0 | 66 | 4 6 6 |
24/04/2023 to 30/04/2023 | 3 5 6 | 40 | 5 6 9 | 1 2 6 | 94 | 1 3 0 | 6 9 0 | 56 | 6 0 0 | 3 8 0 | 12 | 4 9 9 | 1 2 8 | 19 | 4 6 9 | 2 8 9 | 98 | 4 5 9 | 1 3 4 | 86 | 2 4 0 |
01/05/2023 to 07/05/2023 | 1 4 0 | 53 | 5 8 0 | 4 8 9 | 16 | 1 5 0 | 7 8 0 | 58 | 1 8 9 | 2 2 0 | 41 | 5 7 9 | 3 5 6 | 43 | 5 8 0 | 4 6 9 | 96 | 3 4 9 | 2 4 5 | 19 | 1 3 5 |
08/05/2023 to 14/05/2023 | 3 8 9 | 08 | 3 5 0 | 1 7 0 | 82 | 5 8 9 | 1 5 9 | 54 | 2 3 9 | 2 7 0 | 98 | 4 5 9 | 9 0 0 | 93 | 7 8 8 | 5 8 9 | 24 | 3 4 7 | 4 7 0 | 11 | 2 4 5 |
16/05/2023 to 22/05/2023 | 1 6 0 | 73 | 3 0 0 | 2 7 0 | 98 | 5 5 8 | 1 2 9 | 26 | 2 4 0 | 1 2 3 | 68 | 3 7 8 | 2 5 8 | 58 | 2 6 0 | 3 4 0 | 77 | 4 6 7 | 4 7 8 | 91 | 4 8 9 |
23/05/2023 to 29/05/2023 | 6 8 9 | 37 | 5 5 7 | 5 7 8 | 04 | 5 9 0 | 3 8 9 | 08 | 1 7 0 | 4 5 6 | 51 | 2 3 6 | 1 5 0 | 65 | 6 9 0 | 2 5 9 | 65 | 1 6 8 | 5 7 0 | 24 | 1 6 7 |
30/05/2023 to 05/06/2023 | 3 7 9 | 94 | 1 5 8 | 1 5 5 | 17 | 8 9 0 | 2 4 0 | 60 | 5 7 8 | 3 4 9 | 67 | 2 5 0 | 2 5 6 | 33 | 6 7 0 | 1 2 9 | 20 | 1 4 5 | 1 2 5 | 86 | 1 6 9 |
06/06/2023 to 12/06/2023 | 2 6 7 | 54 | 4 0 0 | 3 5 7 | 50 | 1 3 6 | 3 6 0 | 91 | 5 7 9 | 1 2 7 | 02 | 1 5 6 | 5 8 0 | 30 | 6 7 7 | 4 5 0 | 93 | 6 8 9 | 2 2 8 | 27 | 1 7 9 |
13/06/2023 to 19/06/2023 | 1 2 0 | 31 | 2 4 5 | 6 9 0 | 51 | 6 7 8 | 1 4 0 | 59 | 2 7 0 | 3 8 9 | 08 | 4 5 9 | 2 8 0 | 06 | 3 4 9 | 2 4 0 | 63 | 2 5 6 | 1 2 0 | 31 | 4 8 9 |
20/06/2023 to 26/06/2023 | 2 3 0 | 59 | 1 2 6 | 1 4 4 | 99 | 5 6 8 | 1 9 0 | 06 | 7 9 0 | 2 5 9 | 65 | 3 4 8 | 1 5 7 | 38 | 1 8 9 | 1 6 9 | 65 | 1 7 7 | 3 5 0 | 89 | 4 7 8 |
27/06/2023 to 03/07/2023 | 2 5 7 | 46 | 1 6 9 | 5 8 0 | 32 | 3 9 0 | 1 2 7 | 03 | 2 5 6 | 1 3 8 | 29 | 2 8 9 | 5 7 8 | 09 | 5 5 9 | 2 0 0 | 29 | 2 7 0 | 3 5 7 | 51 | 4 8 9 |
04/07/2023 to 10/07/2023 | 2 3 5 | 02 | 6 6 0 | 5 6 0 | 14 | 2 4 8 | 1 5 0 | 63 | 1 2 0 | 4 9 0 | 33 | 6 7 0 | 1 7 8 | 65 | 1 4 0 | 4 6 6 | 68 | 2 8 8 | 4 8 9 | 11 | 2 9 0 |
11/07/2023 to 17/07/2023 | 1 5 7 | 35 | 2 6 7 | 6 7 0 | 37 | 3 4 0 | 1 6 7 | 44 | 5 9 0 | 3 4 9 | 67 | 1 6 0 | 1 6 9 | 68 | 3 7 8 | 2 3 7 | 20 | 1 1 8 | 3 5 0 | 87 | 1 2 4 |
18/07/2023 to 24/07/2023 | 2 6 6 | 47 | 2 7 8 | 1 4 0 | 58 | 4 6 8 | 5 8 9 | 20 | 1 9 0 | 5 7 0 | 20 | 5 7 8 | 1 3 9 | 37 | 5 5 7 | 8 8 0 | 62 | 1 3 8 | 1 2 8 | 14 | 3 4 7 |
25/07/2023 to 31/07/2023 | 1 5 0 | 60 | 5 7 8 | 2 8 0 | 07 | 1 1 5 | 1 3 0 | 44 | 3 5 6 | 1 0 0 | 19 | 4 7 8 | 5 8 0 | 37 | 1 6 0 | 3 4 6 | 34 | 7 7 0 | 1 2 6 | 92 | 3 4 5 |
01/08/2023 to 07/08/2023 | 3 4 7 | 48 | 1 2 5 | 4 5 6 | 55 | 1 5 9 | 1 3 6 | 01 | 4 8 9 | 2 7 0 | 91 | 5 6 0 | 1 3 0 | 40 | 3 7 0 | 1 2 7 | 07 | 1 6 0 | 4 9 0 | 32 | 5 7 0 |
08/08/2023 to 14/08/2023 | 1 7 0 | 82 | 1 2 9 | 2 9 0 | 13 | 2 5 6 | 4 6 9 | 99 | 2 3 4 | 3 5 0 | 82 | 2 5 5 | 1 4 9 | 49 | 5 6 8 | 2 4 0 | 60 | 1 3 6 | 2 4 9 | 59 | 2 8 9 |
15/08/2023 to 21/08/2023 | 5 7 8 | 09 | 2 7 0 | 1 5 7 | 36 | 3 6 7 | 1 5 9 | 58 | 5 6 7 | 1 2 8 | 11 | 5 6 0 | 2 3 7 | 22 | 4 9 9 | 5 6 8 | 99 | 1 8 0 | 3 4 7 | 40 | 5 6 9 |
22/08/2023 to 28/08/2023 | 4 5 6 | 59 | 4 7 8 | 2 4 6 | 23 | 5 8 0 | 1 2 9 | 28 | 3 5 0 | 6 9 0 | 50 | 4 7 9 | 2 4 8 | 42 | 5 8 9 | 8 8 9 | 54 | 5 9 0 | 3 5 8 | 64 | 1 5 8 |
29/08/2023 to 04/09/2023 | 5 6 9 | 02 | 5 7 0 | 1 3 8 | 27 | 4 6 7 | 2 9 0 | 18 | 4 4 0 | 3 8 0 | 16 | 1 5 0 | 1 3 7 | 18 | 3 5 0 | 2 7 7 | 66 | 1 2 3 | 1 4 9 | 44 | 1 3 0 |
05/09/2023 to 11/09/2023 | 6 8 9 | 39 | 2 7 0 | 2 3 0 | 59 | 3 6 0 | 2 6 0 | 84 | 4 5 5 | 4 5 7 | 64 | 5 9 0 | 2 4 7 | 33 | 1 5 7 | 1 4 6 | 10 | 1 9 0 | 3 3 6 | 28 | 5 6 7 |
12/09/2023 to 18/09/2023 | 1 5 0 | 67 | 2 7 8 | 3 6 0 | 91 | 3 8 0 | 2 7 0 | 96 | 2 4 0 | 4 6 8 | 80 | 4 7 9 | 4 8 9 | 10 | 2 8 0 | 6 0 0 | 62 | 2 2 8 | 1 4 0 | 52 | 5 7 0 |
19/09/2023 to 25/09/2023 | 1 4 9 | 40 | 5 6 9 | 5 8 0 | 31 | 6 7 8 | 1 3 9 | 38 | 1 7 0 | 4 5 0 | 99 | 1 2 6 | 7 9 0 | 60 | 3 3 4 | 1 4 5 | 02 | 5 7 0 | 4 5 9 | 88 | 1 8 9 |
26/09/2023 to 02/10/2023 | 5 9 0 | 49 | 1 2 6 | 4 5 8 | 71 | 5 7 9 | 2 3 0 | 56 | 3 4 9 | 5 8 9 | 21 | 3 4 4 | 3 5 0 | 85 | 6 9 0 | 8 9 0 | 73 | 1 5 7 | 3 7 0 | 03 | 1 3 3 |
03/10/2023 to 09/10/2023 | 6 7 9 | 20 | 2 2 6 | 2 4 9 | 54 | 6 8 0 | 2 3 4 | 95 | 1 5 9 | 2 0 0 | 21 | 1 3 7 | 4 6 9 | 94 | 3 4 7 | 5 5 9 | 96 | 7 9 0 | 6 7 0 | 31 | 2 4 5 |
10/10/2023 to 16/10/2023 | 5 0 0 | 59 | 4 7 8 | 2 4 0 | 68 | 1 2 5 | 6 0 0 | 60 | 4 7 9 | 4 5 6 | 51 | 6 7 8 | 4 6 0 | 02 | 1 5 6 | 1 2 9 | 22 | 3 4 5 | 4 5 9 | 82 | 1 2 9 |
17/10/2023 to 23/10/2023 | 2 9 0 | 10 | 3 8 9 | 1 2 0 | 38 | 1 3 4 | 2 5 0 | 77 | 1 6 0 | 7 8 9 | 48 | 1 8 9 | 3 5 6 | 41 | 6 7 8 | 1 4 8 | 31 | 5 7 9 | 6 9 0 | 58 | 3 6 9 |
24/10/2023 to 30/10/2023 | 3 4 5 | 28 | 4 4 0 | 2 7 0 | 90 | 4 6 0 | 4 5 0 | 91 | 3 8 0 | 2 4 0 | 62 | 4 8 0 | 2 3 0 | 52 | 5 8 9 | 2 8 8 | 80 | 3 7 0 | 5 8 0 | 34 | 1 5 8 |
31/10/2023 to 06/11/2023 | 8 9 0 | 77 | 3 5 9 | 3 6 0 | 98 | 1 2 5 | 5 6 7 | 81 | 5 7 9 | 5 5 9 | 99 | 1 2 6 | 5 9 0 | 41 | 6 7 8 | 1 3 7 | 17 | 1 7 9 | 5 6 0 | 19 | 5 6 8 |
07/11/2023 to 13/11/2023 | 5 7 0 | 26 | 4 4 8 | 1 3 0 | 48 | 1 7 0 | 1 2 5 | 81 | 5 7 9 | 2 8 9 | 96 | 7 9 0 | 2 7 0 | 99 | 4 6 9 | 5 8 0 | 33 | 6 7 0 | 2 5 0 | 72 | 2 0 0 |
14/11/2023 to 20/11/2023 | 5 6 9 | 04 | 2 4 8 | 7 8 8 | 31 | 1 4 6 | 2 5 6 | 37 | 3 5 9 | 6 9 0 | 57 | 5 5 7 | 1 3 0 | 44 | 3 5 6 | 3 5 7 | 52 | 5 8 9 | 6 7 0 | 34 | 1 4 9 |
21/11/2023 to 27/11/2023 | 3 4 6 | 37 | 4 5 8 | 5 8 9 | 20 | 3 8 9 | 5 6 8 | 94 | 1 3 0 | 3 4 5 | 29 | 1 2 6 | 4 6 7 | 74 | 2 4 8 | 1 7 9 | 74 | 1 4 9 | 1 3 7 | 19 | 1 8 0 |
28/11/2023 to 04/12/2023 | 3 7 8 | 87 | 3 5 9 | 4 0 0 | 48 | 1 2 5 | 1 5 7 | 34 | 1 4 9 | 6 7 0 | 30 | 1 9 0 | 2 3 5 | 00 | 1 2 7 | 5 8 0 | 30 | 4 6 0 | 7 8 0 | 58 | 4 5 9 |
05/12/2023 to 11/12/2023 | 4 5 0 | 90 | 1 4 5 | 5 9 0 | 43 | 2 2 9 |
We are heartly welcome you in world's most famous matka website of
KARNATAKA NIGHT PANEL Chart. We always help needy peoples to earn a very good amount in short interval.
If you wish to blast the single, jodi or even panel then you just have to use the tricky brain from the above chart and hence you are done.
Before doing all this you have to take first a copy and a pen to note down the each and every part of the caculation series.After that follow below steps: