Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/05/2021 to 22/05/2021 | 1 2 0 | 38 | 8 0 0 | 1 3 4 | 84 | 1 4 9 | 2 9 0 | 10 | 1 2 7 | 2 5 0 | 72 | 1 5 6 | 6 0 0 | 68 | 2 6 0 | 3 6 0 | 90 | 1 4 5 |
24/05/2021 to 29/05/2021 | 2 3 4 | 90 | 5 5 0 | 1 8 0 | 95 | 1 5 9 | 1 2 9 | 29 | 4 5 0 | 3 7 0 | 02 | 5 7 0 | 1 2 0 | 30 | 4 6 0 | 6 7 0 | 37 | 8 9 0 |
31/05/2021 to 05/06/2021 | 7 9 0 | 65 | 5 0 0 | 1 5 9 | 51 | 5 6 0 | 1 3 0 | 42 | 1 1 0 | 4 4 9 | 73 | 3 0 0 | 5 8 0 | 37 | 1 1 5 | 4 6 0 | 00 | 1 2 7 |
07/06/2021 to 12/06/2021 | 0 0 0 | 01 | 1 4 6 | 2 9 0 | 10 | 1 2 7 | 2 6 0 | 83 | 3 0 0 | 2 7 0 | 97 | 1 6 0 | 7 9 0 | 64 | 4 0 0 | 1 1 2 | 46 | 2 4 0 |
14/06/2021 to 19/06/2021 | 8 9 0 | 77 | 2 5 0 | 4 9 9 | 21 | 7 7 7 | 4 6 9 | 94 | 6 8 0 | 2 4 0 | 61 | 4 7 0 | 5 0 0 | 52 | 6 6 0 | 1 0 0 | 17 | 7 0 0 |
21/06/2021 to 26/06/2021 | 3 8 0 | 12 | 1 3 8 | 6 7 0 | 35 | 7 8 0 | 1 1 5 | 72 | 1 5 6 | 2 3 3 | 88 | 1 2 5 | 2 4 0 | 63 | 4 9 0 | 6 9 0 | 54 | 6 8 0 |
28/06/2021 to 03/07/2021 | 1 4 0 | 54 | 1 3 0 | 3 5 0 | 83 | 6 7 0 | 6 8 0 | 44 | 1 1 2 | 3 7 0 | 04 | 2 5 0 | 1 2 0 | 34 | 4 4 6 | 2 3 0 | 56 | 1 5 0 |
05/07/2021 to 10/07/2021 | 3 6 0 | 99 | 1 9 9 | 2 0 0 | 22 | 2 4 6 | 2 5 7 | 44 | 2 3 9 | 1 3 8 | 78 | 4 4 0 | 1 1 4 | 62 | 2 5 5 | 4 9 0 | 31 | 1 0 0 |
12/07/2021 to 17/07/2021 | 4 9 0 | 33 | 1 2 0 | 1 5 6 | 27 | 3 4 0 | 2 7 0 | 95 | 6 9 0 | 1 2 5 | 82 | 5 7 0 | 4 6 0 | 07 | 8 9 0 | 8 9 0 | 70 | 4 6 0 |
19/07/2021 to 24/07/2021 | 5 6 0 | 14 | 8 8 8 | 2 8 0 | 02 | 2 4 6 | 1 8 8 | 70 | 1 9 0 | 1 3 4 | 81 | 2 9 0 | 2 0 0 | 23 | 3 4 6 | 2 9 0 | 19 | 4 5 0 |
26/07/2021 to 31/07/2021 | 1 1 0 | 20 | 2 9 9 | 1 3 9 | 39 | 1 8 0 | 1 2 5 | 88 | 2 3 3 | 1 6 9 | 68 | 8 0 0 | 6 9 0 | 59 | 2 7 0 | 3 9 9 | 13 | 6 7 0 |
02/08/2021 to 07/08/2021 | 2 4 4 | 02 | 3 9 0 | 4 6 8 | 85 | 2 5 8 | 2 9 9 | 02 | 4 8 0 | 9 0 0 | 95 | 7 8 0 | 3 7 0 | 05 | 1 4 0 | 1 8 0 | 93 | 1 3 9 |
09/08/2021 to 14/08/2021 | 2 4 9 | 58 | 2 6 0 | 4 0 0 | 43 | 3 4 6 | 2 4 4 | 07 | 8 9 0 | 2 5 0 | 74 | 4 0 0 | 1 5 0 | 66 | 1 5 0 | 5 8 0 | 33 | 1 2 0 |
16/08/2021 to 21/08/2021 | 5 8 0 | 37 | 3 4 0 | 3 0 0 | 34 | 1 1 2 | 5 5 5 | 51 | 1 4 6 | 4 0 0 | 48 | 1 7 0 | 3 4 0 | 77 | 4 6 7 | 2 9 0 | 16 | 7 9 0 |
23/08/2021 to 28/08/2021 | 8 9 0 | 70 | 1 1 8 | 6 8 0 | 45 | 1 4 0 | 5 5 0 | 01 | 1 4 6 | 5 7 9 | 13 | 1 2 0 | 4 7 0 | 18 | 1 1 6 | 6 7 0 | 32 | 3 9 0 |
30/08/2021 to 04/09/2021 | 1 3 4 | 88 | 3 5 0 | 1 2 0 | 30 | 2 9 9 | 2 7 0 | 95 | 7 9 9 | 1 8 0 | 93 | 6 7 0 | 1 4 6 | 10 | 5 5 0 | 2 2 0 | 40 | 5 6 9 |
06/09/2021 to 11/09/2021 | 0 0 0 | 06 | 1 7 8 | 4 6 8 | 84 | 1 4 9 | 5 5 0 | 06 | 1 2 3 | 1 1 2 | 49 | 2 7 0 | 5 8 0 | 36 | 1 5 0 | 1 2 0 | 38 | 2 3 3 |
13/09/2021 to 18/09/2021 | 1 6 7 | 48 | 2 2 4 | 3 7 7 | 72 | 1 1 0 | 1 0 0 | 16 | 8 9 9 | 4 5 0 | 98 | 5 6 8 | 5 5 8 | 85 | 7 8 0 | 2 4 4 | 09 | 1 1 7 |
20/09/2021 to 25/09/2021 | 1 1 2 | 48 | 3 5 0 | 1 6 7 | 44 | 1 5 8 | 3 0 0 | 39 | 1 1 7 | 7 8 0 | 57 | 1 6 0 | 4 6 6 | 69 | 2 3 4 | 2 2 3 | 75 | 1 7 7 |
27/09/2021 to 02/10/2021 | 3 4 4 | 11 | 3 9 9 | 1 6 0 | 77 | 3 4 0 | 5 8 0 | 34 | 2 4 8 | 1 3 0 | 40 | 3 7 0 | 4 0 0 | 45 | 2 6 7 | 3 4 0 | 79 | 1 3 5 |
04/10/2021 to 09/10/2021 | 7 9 9 | 54 | 7 8 9 | 6 6 0 | 22 | 1 3 8 | 1 4 4 | 94 | 3 5 6 | 2 6 0 | 88 | 2 3 3 | 2 0 0 | 25 | 2 3 0 | 4 5 8 | 71 | 2 9 0 |
11/10/2021 to 16/10/2021 | 1 4 0 | 51 | 3 9 9 | 5 7 8 | 09 | 5 5 9 | 8 8 0 | 65 | 1 1 3 | 3 7 7 | 75 | 6 9 0 | 5 7 7 | 90 | 2 3 5 | 2 2 0 | 40 | 2 4 4 |
18/10/2021 to 23/10/2021 | 4 4 8 | 61 | 2 2 7 | 5 6 7 | 89 | 1 8 0 | 1 2 2 | 52 | 2 4 6 | 1 1 0 | 27 | 3 7 7 | 1 1 3 | 56 | 6 0 0 | 1 1 5 | 72 | 1 5 6 |
25/10/2021 to 30/10/2021 | 1 1 4 | 60 | 3 7 0 | 9 0 0 | 95 | 2 3 0 | 8 9 9 | 69 | 1 2 6 | 3 5 7 | 55 | 2 6 7 | 6 8 0 | 44 | 2 2 0 | 6 9 9 | 49 | 1 3 5 |
01/11/2021 to 06/11/2021 | ** | ** | ** | ** | ** | ** | ||||||||||||
08/11/2021 to 13/11/2021 | ** | 5 8 0 | 38 | 1 2 5 | 3 4 4 | 19 | 1 8 0 | 1 2 9 | 21 | 1 2 8 | 0 0 0 | 01 | 6 7 8 | 1 2 6 | 96 | 1 5 0 | ||
15/11/2021 to 20/11/2021 | 1 1 3 | 51 | 1 3 7 | 5 5 9 | 99 | 5 6 8 | 5 6 9 | 07 | 7 0 0 | 2 4 4 | 08 | 1 7 0 | 1 8 0 | 94 | 4 0 0 | 4 6 9 | 99 | 2 7 0 |
22/11/2021 to 27/11/2021 | 1 1 9 | 14 | 8 8 8 | 1 3 3 | 77 | 4 6 7 | 4 5 6 | 52 | 4 8 0 | 1 1 0 | 22 | 1 5 6 | 8 9 9 | 65 | 1 4 0 | 4 6 9 | 93 | 5 8 0 |
29/11/2021 to 04/12/2021 | 4 9 0 | 39 | 2 7 0 | 5 9 9 | 35 | 2 3 0 | 1 1 9 | 15 | 3 6 6 | 4 0 0 | 48 | 4 4 0 | 2 2 0 | 49 | 2 3 4 | 1 7 0 | 80 | 1 9 0 |
06/12/2021 to 11/12/2021 | 1 3 8 | 25 | 1 2 2 | 3 6 0 | 91 | 2 9 0 | 2 8 0 | 06 | 8 9 9 | 4 0 0 | 46 | 1 2 3 | 5 6 0 | 19 | 1 4 4 | 5 5 8 | 88 | 1 7 0 |
13/12/2021 to 18/12/2021 | 1 8 9 | 83 | 5 8 0 | 1 9 0 | 04 | 1 6 7 | 2 8 9 | 93 | 1 2 0 | 9 9 0 | 88 | 1 3 4 | 2 7 8 | 74 | 4 4 6 | 1 3 0 | 42 | 2 4 6 |
20/12/2021 to 25/12/2021 | 1 6 9 | 60 | 2 8 0 | 3 9 0 | 25 | 1 4 0 | 1 4 4 | 93 | 6 7 0 | 4 5 6 | 54 | 1 3 0 | 8 9 0 | 75 | 1 4 0 | 2 5 5 | 27 | 9 9 9 |
27/12/2021 to 01/01/2022 | 1 5 9 | 57 | 2 2 3 | 1 2 6 | 94 | 6 8 0 | 4 7 9 | 08 | 1 1 6 | 2 4 6 | 22 | 1 1 0 | 4 6 0 | 02 | 4 8 0 | 3 9 9 | 17 | 3 4 0 |
03/01/2022 to 08/01/2022 | 2 9 0 | 14 | 2 6 6 | 4 5 5 | 41 | 3 8 0 | 3 5 9 | 71 | 2 4 5 | 9 9 0 | 85 | 7 8 0 | 4 9 9 | 29 | 1 3 5 | 1 8 0 | 97 | 3 4 0 |
10/01/2022 to 15/01/2022 | 1 2 6 | 91 | 2 9 0 | 2 2 3 | 70 | 1 4 5 | 2 4 6 | 24 | 1 3 0 | 1 1 3 | 57 | 8 9 0 | 1 0 0 | 14 | 4 0 0 | 6 8 0 | 48 | 2 6 0 |
17/01/2022 to 22/01/2022 | 1 8 0 | 90 | 1 2 7 | 3 7 7 | 75 | 7 8 0 | 2 4 6 | 25 | 1 6 8 | 1 9 9 | 90 | 1 2 7 | 1 7 7 | 51 | 4 7 0 | 5 6 7 | 88 | 1 3 4 |
24/01/2022 to 29/01/2022 | 4 7 0 | 10 | 1 2 7 | 7 7 0 | 46 | 1 5 0 | ** | 3 4 4 | 17 | 3 4 0 | 6 9 9 | 43 | 6 7 0 | 6 8 0 | 44 | 1 1 2 | ||
31/02/2022 to 05/02/2022 | 2 4 6 | 24 | 6 8 0 | 4 6 7 | 70 | 1 2 7 | 3 9 9 | 17 | 8 9 0 | 4 9 9 | 22 | 1 1 0 | 4 7 7 | 84 | 2 3 0 | 1 1 9 | 19 | 1 4 4 |
07/02/2022 to 12/02/2022 | 6 8 0 | 40 | 1 2 7 | 2 2 0 | 41 | 5 6 0 | 8 9 0 | 71 | 1 4 6 | 6 8 9 | 37 | 5 6 6 | 4 4 7 | 50 | 2 8 0 | 5 6 9 | 00 | 5 7 8 |
14/02/2022 to 19/02/2022 | 6 0 0 | 69 | 4 5 0 | 4 4 6 | 46 | 1 6 9 | 2 6 7 | 51 | 1 0 0 | 1 8 8 | 70 | 1 9 0 | 2 3 5 | 07 | 2 5 0 | 3 6 0 | 92 | 1 5 6 |
21/02/2022 to 26/02/2022 | 7 0 0 | 76 | 1 5 0 | 8 9 9 | 67 | 3 4 0 | 1 8 0 | 92 | 1 2 9 | 5 6 0 | 10 | 5 7 8 | 4 8 0 | 23 | 4 9 0 | 3 4 8 | 50 | 5 6 9 |
28/02/2022 to 05/03/2022 | 3 6 8 | 77 | 4 6 7 | 6 0 0 | 69 | 2 3 4 | 3 7 0 | 07 | 2 5 0 | 8 9 9 | 61 | 3 8 0 | 1 3 8 | 29 | 9 0 0 | 3 4 4 | 16 | 5 5 6 |
07/03/2022 to 12/03/2022 | 3 6 0 | 97 | 4 6 7 | 1 3 6 | 06 | 1 5 0 | 4 6 9 | 95 | 2 6 7 | 6 6 8 | 05 | 1 2 2 | 6 8 0 | 44 | 7 7 0 | 1 4 9 | 49 | 1 8 0 |
14/03/2022 to 19/03/2022 | 5 7 0 | 25 | 7 8 0 | 1 3 0 | 47 | 1 7 9 | 1 7 7 | 59 | 9 0 0 | 8 0 0 | 87 | 4 6 7 | * * * | ** | * * * | 2 6 9 | 72 | 2 0 0 |
21/03/2022 to 26/03/2022 | 1 3 8 | 27 | 1 1 5 | 2 8 0 | 00 | 3 7 0 | 4 8 0 | 26 | 2 4 0 | 1 7 9 | 77 | 2 5 0 | 5 6 9 | 02 | 4 9 9 | 8 9 9 | 62 | 1 1 0 |
28/03/2022 to 02/04/2022 | 2 3 4 | 91 | 2 9 0 | 1 1 9 | 14 | 1 3 0 | 7 7 0 | 49 | 2 8 9 | 2 8 0 | 00 | 3 7 0 | 5 7 7 | 99 | 4 6 9 | 1 9 9 | 94 | 1 4 9 |
04/04/2022 to 09/04/2022 | 1 5 7 | 37 | 1 3 3 | 1 8 9 | 82 | 6 6 0 | 4 5 8 | 72 | 1 2 9 | 1 3 9 | 37 | 2 2 3 | 6 0 0 | 62 | 1 1 0 | 5 5 9 | 90 | 2 2 6 |
11/04/2022 to 16/04/2022 | 4 8 0 | 29 | 1 2 6 | 5 6 6 | 72 | 1 3 8 | 2 5 0 | 77 | 7 0 0 | 6 6 8 | 01 | 5 6 0 | 2 5 6 | 38 | 1 1 6 | 1 1 2 | 40 | 4 6 0 |
18/04/2022 to 23/04/2022 | 1 8 8 | 77 | 3 4 0 | 2 2 6 | 00 | 2 8 0 | 1 5 6 | 21 | 4 7 0 | 4 7 0 | 13 | 4 9 0 | 2 2 6 | 09 | 4 5 0 | 7 8 0 | 55 | 4 5 6 |
25/04/2022 to 30/04/2022 | 9 0 0 | 95 | 2 3 0 | 4 5 8 | 78 | 1 3 4 | 0 0 0 | 01 | 5 6 0 | 2 2 8 | 22 | 5 7 0 | 1 9 0 | 09 | 4 5 0 | 1 4 7 | 23 | 1 3 9 |
02/05/2022 to 07/05/2022 | 6 7 8 | 10 | 1 3 6 | 4 0 0 | 42 | 2 0 0 | 4 5 5 | 45 | 2 6 7 | 6 8 0 | 43 | 6 7 0 | 7 9 0 | 65 | 5 5 5 | 2 5 6 | 38 | 1 3 4 |
09/05/2022 to 14/05/2022 | 1 0 0 | 10 | 1 3 6 | 2 5 5 | 27 | 4 6 7 | 5 7 0 | 22 | 3 9 0 | 1 2 0 | 37 | 4 6 7 | 1 4 7 | 28 | 1 8 9 | 9 9 0 | 81 | 3 8 0 |
16/05/2022 to 21/05/2022 | 6 7 9 | 23 | 1 4 8 | 5 7 8 | 04 | 7 7 0 | 2 8 9 | 93 | 1 2 0 | 1 0 0 | 16 | 1 2 3 | 1 8 0 | 98 | 1 7 0 | 4 5 0 | 95 | 1 4 0 |
23/05/2022 to 28/05/2022 | 1 6 0 | 77 | 2 5 0 | 1 2 0 | 39 | 3 8 8 | 1 2 2 | 50 | 2 8 0 | 4 6 8 | 80 | 1 2 7 | 5 5 8 | 89 | 2 8 9 | 2 5 9 | 63 | 1 4 8 |
30/05/2022 to 04/06/2022 | 2 5 6 | 30 | 2 4 4 | 2 6 6 | 48 | 1 7 0 | 5 6 0 | 11 | 6 6 9 | 1 3 8 | 29 | 2 2 5 | 3 4 8 | 54 | 1 4 9 | 8 0 0 | 87 | 1 8 8 |
06/06/2022 to 11/06/2022 | 1 4 4 | 90 | 2 8 0 | 5 8 0 | 31 | 1 2 8 | 1 2 3 | 65 | 6 9 0 | 7 9 9 | 55 | 1 4 0 | 1 8 0 | 90 | 2 8 0 | 3 7 0 | 04 | 1 3 0 |
13/06/2022 to 18/06/2022 | 1 4 6 | 16 | 1 2 3 | 5 9 9 | 30 | 5 5 0 | 5 6 9 | 06 | 5 5 6 | 2 4 6 | 25 | 2 5 8 | 3 3 0 | 60 | 1 3 6 | 7 8 0 | 51 | 1 2 8 |
20/06/2022 to 25/06/2022 | 6 6 8 | 03 | 4 9 0 | 5 8 0 | 34 | 2 2 0 | 4 9 9 | 25 | 7 8 0 | 8 9 9 | 66 | 1 7 8 | 3 6 0 | 96 | 2 4 0 | 1 7 0 | 88 | 4 6 8 |
27/06/2022 to 02/07/2022 | 1 8 8 | 79 | 3 7 9 | 7 9 0 | 64 | 3 5 6 | 1 1 4 | 68 | 2 7 9 | 1 5 5 | 13 | 4 9 0 | 1 6 9 | 69 | 1 9 9 | 1 1 9 | 19 | 4 6 9 |
04/07/2022 to 09/07/2022 | 2 9 0 | 11 | 2 4 5 | 1 8 0 | 91 | 5 6 0 | 1 9 0 | 00 | 3 7 0 | 4 4 0 | 87 | 4 5 8 | 1 6 0 | 76 | 1 7 8 | 3 3 0 | 66 | 7 9 0 |
11/07/2022 to 16/07/2022 | 1 2 5 | 84 | 3 5 6 | 4 5 6 | 51 | 1 5 5 | 3 7 0 | 09 | 1 9 9 | 1 3 8 | 27 | 1 7 9 | 5 9 0 | 48 | 3 6 9 | 2 8 9 | 93 | 5 8 0 |
18/07/2022 to 23/07/2022 | 7 8 0 | 50 | 1 1 8 | 1 3 3 | 70 | 4 6 0 | 1 4 4 | 95 | 7 8 0 | 3 5 0 | 86 | 1 5 0 | 4 6 6 | 67 | 2 5 0 | 7 7 0 | 45 | 1 2 2 |
25/07/2022 to 30/07/2022 | 3 6 0 | 90 | 3 3 4 | 1 4 6 | 14 | 4 5 5 | 2 6 0 | 88 | 1 2 5 | 1 9 9 | 95 | 6 9 0 | 1 1 8 | 09 | 9 0 0 | 1 8 9 | 82 | 6 6 0 |
01/08/2022 to 06/08/2022 | 1 3 7 | 11 | 4 7 0 | 2 5 6 | 36 | 1 5 0 | 4 9 9 | 21 | 3 8 0 | 1 4 9 | 47 | 1 8 8 | 7 8 0 | 50 | 1 3 6 | 1 5 0 | 68 | 1 8 9 |
08/08/2022 to 13/08/2022 | 1 3 3 | 75 | 1 4 0 | 5 8 0 | 39 | 2 8 9 | 2 9 0 | 12 | 2 5 5 | 6 7 0 | 37 | 1 2 4 | 2 8 0 | 01 | 4 7 0 | 4 4 0 | 80 | 1 3 6 |
16/08/2022 to 21/08/2022 | * * * | ** | * * * | 2 3 0 | 51 | 2 9 9 | 1 4 9 | 46 | 2 6 8 | 2 9 0 | 15 | 6 9 0 | 4 7 9 | 00 | 1 1 8 | 4 6 0 | 04 | 7 7 0 |
22/08/2022 to 27/08/2022 | 8 8 0 | 69 | 1 8 0 | 1 1 0 | 23 | 3 4 6 | 6 7 7 | 09 | 2 7 0 | 1 9 9 | 91 | 2 3 6 | 1 8 8 | 70 | 5 6 9 | 7 0 0 | 71 | 2 4 5 |
29/08/2022 to 03/09/2022 | 5 6 0 | 18 | 1 8 9 | 1 2 0 | 37 | 1 6 0 | 3 9 0 | 25 | 1 1 3 | 3 3 0 | 69 | 4 5 0 | 2 2 4 | 87 | 3 5 9 | 1 2 8 | 10 | 2 3 5 |
05/09/2022 to 10/09/2022 | 1 2 9 | 21 | 5 6 0 | 2 2 0 | 43 | 3 3 7 | 2 2 7 | 12 | 3 9 0 | 1 1 4 | 69 | 4 5 0 | 1 5 6 | 29 | 3 6 0 | 2 3 9 | 49 | 4 7 8 |
12/09/2022 to 17/09/2022 | 7 8 0 | 53 | 5 8 0 | 1 6 9 | 65 | 8 8 9 | 1 7 0 | 81 | 1 3 7 | 1 7 9 | 70 | 1 2 7 | 3 9 0 | 25 | 1 1 3 | 2 2 7 | 10 | 5 7 8 |
19/09/2022 to 24/09/2022 | 1 1 4 | 61 | 2 3 6 | 4 9 0 | 37 | 2 5 0 | 2 9 0 | 17 | 3 4 0 | 1 3 9 | 35 | 2 3 0 | 2 9 9 | 07 | 2 6 9 | 2 2 5 | 91 | 5 6 0 |
26/09/2022 to 01/10/2022 | 1 1 0 | 24 | 5 9 0 | 5 5 9 | 91 | 5 6 0 | 1 2 9 | 21 | 2 2 7 | 1 2 2 | 59 | 1 3 5 | 2 7 9 | 89 | 1 9 9 | 2 5 7 | 43 | 4 9 0 |
03/10/2022 to 08/10/2022 | 1 2 9 | 21 | 1 1 9 | 2 7 9 | 81 | 5 6 0 | 2 2 3 | 73 | 1 3 9 | 4 5 0 | 95 | 6 9 0 | 5 8 0 | 33 | 4 9 0 | 3 3 0 | 60 | 1 2 7 |
10/10/2022 to 15/10/2022 | 1 6 8 | 54 | 2 5 7 | 1 1 0 | 28 | 9 9 0 | 5 6 8 | 90 | 1 4 5 | 1 3 4 | 82 | 2 3 7 | 1 4 6 | 13 | 3 5 5 | 1 3 9 | 39 | 4 5 0 |
17/10/2022 to 22/10/2022 | 8 9 0 | 75 | 6 9 0 | 4 8 0 | 23 | 5 8 0 | 1 6 9 | 60 | 1 4 5 | 1 7 8 | 63 | 1 2 0 | 1 2 2 | 53 | 4 9 0 | 2 7 9 | 89 | 4 5 0 |
24/10/2022 to 29/10/2022 | 2 2 0 | 42 | 4 8 0 | 9 0 0 | 98 | 4 7 7 | 1 1 5 | 73 | 1 2 0 | 1 5 0 | 63 | 1 3 9 | 5 6 6 | 79 | 2 8 9 | 7 9 0 | 65 | 1 2 2 |
31/10/2022 to 05/11/2022 | 6 9 9 | 40 | 1 1 8 | 8 9 0 | 79 | 1 8 0 | 1 6 9 | 69 | 1 4 4 | 6 6 0 | 24 | 5 9 0 | 6 7 7 | 04 | 7 7 0 | 6 0 0 | 60 | 2 3 5 |
07/11/2022 to 12/11/2022 | 1 1 9 | 11 | 3 8 0 | 3 4 6 | 34 | 2 5 7 | 1 2 9 | 21 | 2 9 0 | 6 8 0 | 40 | 1 9 0 | 3 5 9 | 73 | 3 5 5 | 2 2 4 | 82 | 4 8 0 |
14/11/2022 to 19/11/2022 | 1 2 4 | 79 | 3 6 0 | 5 5 6 | 69 | 3 6 0 | 1 2 3 | 64 | 1 3 0 | 5 6 8 | 92 | 3 4 5 | 4 0 0 | 48 | 2 2 4 | 4 5 5 | 41 | 5 6 0 |
21/11/2022 to 26/11/2022 | 1 8 0 | 96 | 1 7 8 | 2 2 0 | 46 | 1 5 0 | 4 6 8 | 89 | 2 3 4 | 6 7 0 | 32 | 4 8 0 | 1 2 9 | 20 | 4 6 0 | 2 2 0 | 43 | 1 4 8 |
28/11/2022 to 03/12/2022 | 2 2 0 | 45 | 1 2 2 | 2 2 7 | 15 | 6 9 0 | 3 3 7 | 32 | 3 9 0 | 2 2 6 | 07 | 1 2 4 | 1 2 0 | 36 | 8 8 0 | 2 5 0 | 71 | 2 9 0 |
05/12/2022 to 10/12/2022 | 4 9 0 | 38 | 1 8 9 | 5 9 0 | 44 | 1 3 0 | 1 7 9 | 73 | 6 7 0 | 2 4 0 | 69 | 1 8 0 | 2 2 4 | 87 | 8 9 0 | 2 3 0 | 54 | 6 8 0 |
12/12/2022 to 17/12/2022 | 5 8 0 | 36 | 8 8 0 | 2 9 0 | 14 | 5 9 0 | 1 2 9 | 24 | 5 9 0 | 5 6 0 | 16 | 1 5 0 | 3 6 0 | 98 | 9 9 0 | 1 7 9 | 73 | 6 7 0 |
19/12/2022 to 24/12/2022 | 1 8 9 | 86 | 8 8 0 | 1 2 9 | 23 | 2 4 7 | 1 6 9 | 64 | 6 8 0 | 6 8 0 | 43 | 4 9 0 | 5 5 6 | 64 | 1 3 0 | 3 5 0 | 85 | 7 8 0 |
26/12/2022 to 31/12/2022 | 1 2 8 | 10 | 4 6 0 | 3 7 0 | 00 | 4 6 0 | 1 3 0 | 46 | 1 5 0 | 1 2 9 | 28 | 3 5 0 | 8 8 0 | 65 | 6 9 0 | 2 9 0 | 12 | 5 7 0 |
02/01/2023 to 07/01/2023 | 4 5 0 | 91 | 2 9 0 | 1 2 9 | 28 | 2 7 9 | 2 2 0 | 44 | 1 4 9 | 2 9 0 | 12 | 1 5 6 | 5 9 0 | 41 | 2 4 5 | 2 7 9 | 81 | 2 3 6 |
09/01/2023 to 14/01/2023 | 1 5 5 | 11 | 3 8 0 | 2 2 0 | 41 | 2 4 5 | 3 5 9 | 73 | 1 3 9 | 2 2 9 | 35 | 6 9 0 | 1 1 7 | 97 | 8 9 0 | 1 8 9 | 86 | 8 8 0 |
16/01/2023 to 21/01/2023 | 6 9 0 | 52 | 5 7 0 | 4 5 0 | 94 | 2 2 0 | 9 0 0 | 91 | 2 9 0 | 1 4 0 | 57 | 3 4 0 | 1 8 9 | 81 | 3 8 0 | 1 2 0 | 32 | 1 2 9 |
23/01/2023 to 28/01/2023 | 2 3 0 | 50 | 1 9 0 | 5 9 0 | 49 | 3 6 0 | 8 9 0 | 70 | 4 6 0 | * * * | ** | * * * | 3 9 0 | 23 | 5 8 0 | 1 5 9 | 55 | 3 3 9 |
30/01/2023 to 04/02/2023 | 1 5 0 | 67 | 8 9 0 | 2 2 0 | 46 | 1 6 9 | 2 2 4 | 84 | 6 8 0 | 1 2 0 | 36 | 7 9 0 | 3 5 0 | 82 | 1 5 6 | 3 5 0 | 89 | 4 5 0 |
06/02/2023 to 11/02/2023 | 1 2 9 | 22 | 3 9 0 | 6 9 0 | 53 | 5 8 0 | 2 2 0 | 41 | 3 8 0 | 1 9 0 | 00 | 3 7 0 | 1 5 0 | 61 | 3 8 0 | 8 9 0 | 73 | 6 7 0 |
13/02/2023 to 18/02/2023 | 1 9 0 | 02 | 2 4 6 | 3 7 0 | 01 | 1 0 0 | 2 2 3 | 78 | 2 7 9 | 2 3 0 | 53 | 5 8 0 | 1 2 6 | 90 | 1 9 0 | 1 4 0 | 59 | 6 9 0 |
20/02/2023 to 25/02/2023 | 3 4 0 | 71 | 1 4 6 | 3 5 0 | 88 | 1 7 0 | 4 5 0 | 95 | 1 4 0 | 6 7 0 | 30 | 1 2 7 | 2 0 0 | 28 | 5 5 8 | 6 0 0 | 61 | 2 9 0 |
27/02/2023 to 04/03/2023 | 4 9 0 | 34 | 6 8 0 | 2 9 0 | 19 | 1 1 7 | 3 0 0 | 38 | 1 8 9 | 1 7 8 | 65 | 1 4 0 | 2 7 0 | 90 | 3 7 0 | 2 8 0 | 08 | 1 1 6 |
06/03/2023 to 11/03/2023 | 8 9 0 | 78 | 9 9 0 | 6 6 8 | 09 | 4 5 0 | * * * | ** | * * * | 1 0 0 | 12 | 5 7 0 | 1 4 0 | 55 | 4 4 7 | 1 4 0 | 59 | 3 6 0 |
13/03/2023 to 18/03/2023 | 2 4 0 | 63 | 4 9 0 | 2 3 0 | 51 | 5 6 0 | 2 2 0 | 40 | 3 7 0 | 4 5 0 | 99 | 1 8 0 | 6 9 0 | 52 | 5 7 0 | 2 9 0 | 11 | 5 6 0 |
20/03/2023 to 25/03/2023 | 8 0 0 | 89 | 4 5 0 | 2 2 6 | 07 | 1 7 9 | 5 6 0 | 16 | 3 3 0 | 3 5 0 | 80 | 3 7 0 | 3 3 0 | 62 | 3 9 0 | 2 7 9 | 87 | 3 4 0 |
27/03/2023 to 01/04/2023 | 1 2 9 | 24 | 5 9 0 | 1 3 9 | 37 | 8 9 0 | 2 0 0 | 27 | 1 6 0 | 3 5 0 | 85 | 1 4 0 | 2 2 0 | 46 | 1 5 0 | 3 6 0 | 95 | 6 9 0 |
03/04/2023 to 08/04/2023 | 1 3 8 | 20 | 3 7 0 | 2 2 6 | 01 | 3 8 0 | 1 7 0 | 80 | 1 2 7 | 3 3 0 | 69 | 1 8 0 | 3 5 5 | 37 | 3 7 7 | 1 5 9 | 51 | 3 8 0 |
10/04/2023 to 15/04/2023 | 3 9 0 | 22 | 1 1 0 | 3 5 8 | 69 | 2 3 4 | 3 5 0 | 89 | 1 8 9 | 2 7 0 | 92 | 1 2 9 | 1 7 0 | 82 | 3 9 0 | 5 9 0 | 43 | 1 3 9 |
